BCE Series
Heavy
Duty - Flat Band Clamp


This is our flat band style clamp that is used for heavy duty applications.
The material is 1” wide and
11 gauge thick with grade 5 zinc plated hardware.
The BCE Series is widely used in heavy off-road applications. *See chart below
for sizing, material and finishes
| BCE Series Part Dimensions (For Reference Only) | |||||||
|---|---|---|---|---|---|---|---|
| Size | Part# | B | C | E | F | GA | Wt. |
| 2.00" | BCE200 | 1.00 | 0.50 | 2.00 | 0.75 | 11ga | 0.51 |
| 2.13" | BCE213 | 1.00 | 0.50 | 2.13 | 0.75 | 11ga | 0.52 |
| 2.25" | BCE225 | 1.00 | 0.50 | 2.25 | 0.75 | 11ga | 0.53 |
| 2.50" | BCE250 | 1.00 | 0.50 | 2.50 | 0.75 | 11ga | 0.57 |
| 2.75" | BCE275 | 1.00 | 0.50 | 2.75 | 0.75 | 11ga | 0.58 |
| 3.00" | BCE300 | 1.00 | 0.50 | 3.00 | 0.75 | 11ga | 0.60 |
| 3.25" | BCE325 | 1.00 | 0.50 | 3.25 | 0.75 | 11ga | 0.65 |
| 3.50" | BCE350 | 1.00 | 0.50 | 3.50 | 0.75 | 11ga | 0.67 |
| 3.88" | BCE388 | 1.00 | 0.50 | 3.88 | 0.75 | 11ga | 0.70 |
| 4.00" | BCE400 | 1.00 | 0.50 | 4.00 | 0.75 | 11ga | 0.72 |
| 4.25" | BCE425 | 1.00 | 0.50 | 4.25 | 0.75 | 11ga | 0.73 |
| 4.50" | BCE450 | 1.00 | 0.50 | 4.50 | 0.75 | 11ga | 0.78 |
| 5.00" | BCE500 | 1.00 | 0.50 | 5.00 | 0.75 | 11ga | 0.83 |
| 5.50" | BCE550 | 1.00 | 0.50 | 5.50 | 0.75 | 11ga | 0.90 |
| 6.00" | BCE600 | 1.00 | 0.50 | 6.00 | 0.75 | 11ga | 0.95 |
| 7.00" | BCE700 | 1.00 | 0.50 | 7.00 | 0.75 | 11ga | 1.04 |
| 8.00" | BCE800 | 1.00 | 0.50 | 8.00 | 0.75 | 11ga | 1.18 |
Material
(Complete Clamp):
Carriage
Bolt - Grade 5 - 3/8-16 Zinc Plated
Band - C1008-1010 H.R.P.O.
Nut - Serrated Flanged
Clip - C1018
*We reserve the right to change specifications and/or designs without prior notice or obligation
We can do custom labeling and barcoding!